Film Permit Fees and L.A. County Fire Rates
Effective July 1, 2025
Film Permit Fees
| Fee Type | Current Fee |
|---|---|
| Motion Picture Permit | $511 per permit |
| Motion Picture Permit (MROZ) | $258 per permit |
| Still Photo Permit | $186 per permit |
| Bus Stop Closure | $305 per occurrence/per day |
| Expedited Signature Survey | $297 per occurrence |
| Monitoring | $95 per hour |
| Notification | $156 per location (minor/regular set) $319 per location (large set/mailer) |
| Rider | $134 per rider |
| Right of Way Use (no ITC) | $234 per occurrence/per day |
| Road Closure | $819 per occurrence/per day |
| Road ITC | $361 per occurrence/per day |
| Road Parking | $367 per occurrence/per day |
| City-owned Property Use Parks, pools, open space, etc. | Rates vary |
| Other fees as required such as non Film Office staff, sign removal/replacement, etc. | At cost |
L.A. County Fire Fees
Updated October 16, 2025
| Fee Type | Fee Rate |
|---|---|
| Film Permit Review | $282 per film permit |
| SFX/Pyrotechnics Permit Review | $288 per SFX permit |
| Still Photo Permit Review (16+ persons) | $277 per still photo permit |
| Fuel Dispensing Trucks/Vehicles | $223 per instance |
| Fire Safety Advisor (FSA) Hourly | $63.51 hourly 1.5x after 8 hours 2x after 12 hours |